Exclusive Semen is onderdeel van KI de Vallei.
In -en verkoop van stierensperma.
www.dairystars.com/exclusivesemen
Laatste update 14-01-2019
Code | Naam voluit | Afkorting | aAa | aantal | prijs |
35489 | CARLIN M IVANHOE BELL | IVANHOE BELL | 243 | 2 | € 75,00 |
75981 | MARK CJ GILBROOK GRAND | GRAND | 321 | 1 | € 75,00 |
766714 | SEAGULL BAY SUPERSIRE | SUPERSIRE GESEKST | 132 | 10 | € 55,00 |
767013 | DE-SU BKM MCCUTCHEN 1174 | MC CUTCHEN GESEKST | 234 | 5 | € 55,00 |
974794 | DELTA PARAMOUNT GESEKST | PARAMOUNT GESEKST | 651 | 11 | € 45,00 |
763990 | SURVIVOR | SURVIVOR | 513 | 9 | € 45,00 |
766234 | ZELGADIS | ZELGADIS GESEKST | 231 | 2 | € 39,00 |
76444 | MAIZEFIELD BELLWOOD | BELLWOOD | 432 | 2 | € 36,00 |
39699 | GIESSEN CHARITYMAN | CHARITYMAN GESEKST | 234 | 15 | € 35,00 |
978921 | LOWLANDS FRANKLIN | FRANKLIN GESEKST | 423 | 3 | € 35,00 |
767896 | GUTHI JEEVES AIRGON | AIRGON GESEKST | 324 | 1 | € 35,00 |
108727 | RALMA O-MAN CF CRICKET ET | CRICKET GESEKST | 432 | 5 | € 34,00 |
764650 | KED OUTSIDE JEEVES | JEEVES | 513 | 4 | € 32,50 |
763215 | SIR RIDGEDALE RUSTLER- RED | RUSTLER | 213 | 3 | € 32,00 |
940731 | JHS SNOWRUSH | SNOWRUSH GESEKST | 324 | 1 | € 32,00 |
940409 | CAPS SUNSET | SUNSET GESEKST | 342 | 7 | € 30,00 |
35914 | RUANN GOLDEN NUGGET CLARK | NUGGET CLARK | 165 | 5 | € 30,00 |
2794 | ETAZON MEADOW | MEADOW | 342 | 2 | € 30,00 |
76134 | EMERALD ACRES SA TONIC | TONIC | 2 | € 30,00 | |
762395 | TIMMLYN THRONE ET | THRONE | 243 | 2 | € 30,00 |
39270 | JONGSTEINS BUCKMAN | BUCKMAN | 165 | 1 | € 30,00 |
765680 | ZANI BOLTON MASCALESE | MASCALESE | 423 | 9 | € 29,00 |
765950 | MR CHASSITY GOLD CHIP | GOLD CHIP | 243 | 6 | € 29,00 |
761858 | LEXVOLD LUKE HERSHEL | HERSHEL | 513 | 2 | € 28,00 |
502329 | LOOKING MAJOR | MAJOR | 132 | 2 | € 27,50 |
76953 | SHEN-VAL NV LM FORMATION | FORMATION | 243 | 7 | € 25,00 |
50363 | ZANDERBURGER ROYAL | ROYAL | 243 | 3 | € 25,00 |
763608 | JANOS | JANOS | 453 | 2 | € 25,00 |
767896 | GUTHI JEEVES AIRGON | AIRGON | 324 | 2 | € 25,00 |
765198 | SCIENTIFIC SS DUSK | DUSK | 342 | 1 | € 25,00 |
762538 | AQUILA PATRON LUCENTE | LUCENTE | 531 | 1 | € 25,00 |
2444 | ETAZON CELSIUS | CELSIUS | 243 | 1 | € 25,00 |
75982 | DUREGAL ASTRE STARBUCK | DUREGAL | 231 | 12 | € 24,00 |
763106 | LEIF | LEIF | 453 | 11 | € 24,00 |
970075 | HUNTER | HUNTER | 1 | € 22,50 | |
502024 | WOUDHOEVE RUSSEL | RUSSEL | 231 | 10 | € 22,00 |
767300 | DE-SU 11236 BALISTO | BALISTO | 213 | 50 | € 20,00 |
975986 | SCHEUR MOONLIGHT | MOONLIGHT | 23 | € 20,00 | |
2134 | ETAZON LAUDIA LEXUS | LEXUS | 423 | 18 | € 20,00 |
765814 | TOC-FARM GOLDSUN | GOLDSUN | 321 | 15 | € 20,00 |
940139 | DELTA VITALITY | VITALITY | 615 | 13 | € 20,00 |
940731 | JHS SNOWRUSH | SNOWRUSH | 324 | 12 | € 20,00 |
502216 | ETAZON SLOGAN | SLOGAN | 423 | 9 | € 20,00 |
762412 | CARROUSEL DISTIGENE RED ET | DISTRIGENE RED | 153 | 6 | € 20,00 |
977932 | HAVEP NANO | NANO | 312 | 5 | € 20,00 |
972492 | DELTA STILIST | STILIST | 561 | 5 | € 20,00 |
501955 | BOBSTAR 50 | BOBSTAR 50 | 123 | 4 | € 20,00 |
762125 | FABER RED | FABER | 234 | 4 | € 20,00 |
763492 | GANDY MTOTO FICTION | FICTION | 423 | 3 | € 20,00 |
764499 | GLEN VALLEY BW CAIPTAIN | GLEN | 324 | 3 | € 20,00 |
763790 | VALLEY-DRIVE ZESTY | ZESTY | 135 | 2 | € 20,00 |
770701 | NEDERHORST DARWIN | DARWIN | 213 | 2 | € 20,00 |
35676 | FARMS CHIEF STANDARD | STANDARD | 423 | 1 | € 20,00 |
1487 | OUDEKERKER CONSTATIJN | CONSTASTIJN | 1 | € 20,00 | |
761636 | NORZ- HILL W WALTER | WALTER | 531 | 1 | € 20,00 |
767805 | ZAHBULLS ALTA1STECLASS | ALTA1STECLASS | 1 | € 20,00 | |
765096 | SICY KNOWLEGDE | KNOWLEDGE | 231 | 12 | € 19,00 |
764336 | Stol Joc | Stol Joc | 213 | 10 | € 19,00 |
39173 | BROEKLAND BLACKPRICE | BLACKPRICE | 324 | 6 | € 19,00 |
973175 | BEVERLAKE LOUSON | LOUSON | 423 | 5 | € 19,00 |
771709 | ALTA TIMON RED | TIMON | 153 | 3 | € 19,00 |
977280 | BEUKENHOF 346 IDEAL | IDEAL | 132 | 1 | € 19,00 |
765672 | COPPERTOP DOBERMAN | DOBERMAN | 342 | 17 | € 18,00 |
971915 | KATSHAAR KIRBY | KIRBY | 132 | 13 | € 18,00 |
763681 | Wildman | Wildman | 162 | 13 | € 18,00 |
770985 | WILLEM'S HOEVE RESTHA | RESTHA | 231 | 7 | € 18,00 |
972128 | K.H. WINSTON | WINSTON | 612 | 7 | € 18,00 |
764409 | SOLID-GOLD COLBY | COLBY | 246 | 6 | € 18,00 |
771265 | BATENBURG JORIK | ALTA JORIK | 231 | 4 | € 18,00 |
940714 | DELTA ANTIDOTE | ANTIDOTE | 324 | 6 | € 17,50 |
50418 | RAAMHOEVE LELY | LELY | 615 | 12 | € 17,00 |
976923 | DELTA FIDELITY | FIDELITY | 126 | 26 | € 16,00 |
765961 | CO-OP OMAN LOYDIE | LOYDIE | 435 | 17 | € 16,00 |
973821 | LOE MARTIN | MARTIN | 426 | 13 | € 16,00 |
940927 | VEKIS CHEVROLET | CHEVROLET | 342 | 9 | € 16,00 |
76037 | UNITED NICK ET | UNITED NICK | 135 | 8 | € 16,00 |
76452 | HANOVERHILL LIEUTENANT | LIEUTENANT | 621 | 7 | € 16,00 |
977265 | WOUDHOEVE 1042 IMPULS | IMPULS | 342 | 7 | € 16,00 |
767560 | STE ODILE SATISFACTION | SATISFACTION | 315 | 4 | € 16,00 |
36122 | TRIOSEX | TRIOSEX | 432 | 3 | € 16,00 |
938540 | BEAUTFUL | BEAUTFUL | 342 | 3 | € 16,00 |
761253 | BASAR | BASAR | 231 | 23 | € 15,00 |
771402 | PEPPELHOF MAXWELL RED | MAXWELL | 312 | 19 | € 15,00 |
765748 | KHW ELM-PARK ACME | ACME | 312 | 17 | € 15,00 |
765863 | OUR FAVORITE DETOX | DETOX | 234 | 16 | € 15,00 |
766220 | MARBRI FACEBOOK | 135 | 12 | € 15,00 | |
766234 | ZELGADIS | ZELGADIS | 231 | 10 | € 15,00 |
770900 | IJSSELVLIEDT JULIUS | JULIUS | 135 | 9 | € 15,00 |
979919 | NEWHOUSE GOFAST | GOFAST | 234 | 7 | € 15,00 |
501340 | HOLIM BOUDEWIJN | BOUDEWIJN | 132 | 7 | € 15,00 |
970473 | SILVERPOST SINATRA | SINATRA | 231 | 5 | € 15,00 |
76796 | HOWES SATISFACTION | SATISFACTION | 4 | € 15,00 | |
971600 | ALMERE PERICLES | PERICLES | 4 | € 15,00 | |
763440 | PENN-ENGLAND GARRISON | GARRISON | 315 | 3 | € 15,00 |
763192 | BEAU RED | BEAU RED | 3 | € 15,00 | |
766653 | BEERY-VAL BOLTON ABRAM | ABRAM | 435 | 3 | € 15,00 |
76463 | MAR-BILL COMMAND GEOFFRY | GEOFFRY | 321 | 2 | € 15,00 |
970860 | KATSHAAR BRENDON | BRENDON | 423 | 2 | € 15,00 |
766252 | SCIENTIFIC DEBUTANTE | DEBUTANTE | 234 | 1 | € 15,00 |
76374 | GLEN TOCTIN SLOCUM | SLOCUM | 513 | 1 | € 15,00 |
763424 | REGANCREST MR SAMUELO ET | MR SAMUELO | 342 | 1 | € 15,00 |
76909 | MEADOWBRIDGE MEGABUCK | MEGABUCK | 153 | 1 | € 15,00 |
768981 | DE VRENDT DEAL RED P | DEAL RED P | 1 | € 15,00 | |
767138 | BUBE ET | BUBE | 234 | 29 | € 14,00 |
57230 | STUURMAN @WOOD | STUURMAN @ WOOD | 342 | 17 | € 14,00 |
761704 | JOCKO BESNE | JOCKO BESNE | 135 | 16 | € 14,00 |
941340 | DELTA MANDELA | MANDELA | 645 | 15 | € 14,00 |
76233 | NORRIELAKE CLEITUS LUKE | LUKE | 123 | 13 | € 14,00 |
766000 | GUNNAR | GUNNAR | 342 | 11 | € 14,00 |
764950 | MORNINGVIEW LEGEND | LEGEND | 135 | 6 | € 14,00 |
768639 | ENDCO CITATION | CITATION | 453 | 3 | € 14,00 |
770245 | DE CROB BINGO | BINGO | 3 | € 14,00 | |
76790 | FATAL | FATAL | 261 | 1 | € 14,00 |
763447 | PENN-GATE FINEST ET | FINEST | 246 | 9 | € 12,50 |
770377 | DE CROB DYNASTY | DYNASTY | 135 | 5 | € 12,50 |
940556 | DELTA STELLANDO | STELLANDO | 543 | 27 | € 12,00 |
766107 | PIROLO GOLDWYN WYMAN | WYMAN | 132 | 16 | € 12,00 |
940103 | DELTA STAN | STAN | 234 | 12 | € 12,00 |
971793 | SAND-HILL DELTA NEVADA | NEVADA | 213 | 10 | € 12,00 |
762021 | COUSIN | COUSIN | 651 | 10 | € 12,00 |
763043 | POSAL CORKY ROYALIST | ROYALIST | 435 | 10 | € 12,00 |
976588 | GOOLSTAR DIAMOND | DIAMOND | 126 | 3 | € 12,00 |
57229 | WI LI JO PX4 | PX4 | 234 | 50 | € 10,00 |
940956 | BUISWEERD MOBILE | MOBILE | 432 | 40 | € 10,00 |
766034 | CORDES-MAID STONEWALL | STONEWALL | 432 | 22 | € 10,00 |
765174 | TEN INCLAIN FABIO | FABIO | 546 | 18 | € 10,00 |
761825 | MR. MARBUCK | MR. MARBUCK | 261 | 17 | € 10,00 |
761605 | DIXIE LEE AARON | AARON | 324 | 17 | € 10,00 |
39292 | KDM LUCKY LAWRENCE | LAWRENCE | 132 | 16 | € 10,00 |
39335 | FOUNDATION | FOUNDATION | 231 | 15 | € 10,00 |
763579 | ROSEDALE-L RAMPAGE RED | RAMPAGE-RED | 234 | 14 | € 10,00 |
766311 | LACREST CAMELOT | CAMELOT | 351 | 13 | € 10,00 |
766248 | BG-ET | BG-ET | 234 | 10 | € 10,00 |
763720 | to-mar Fortune et | Durham fortune | 135 | 9 | € 10,00 |
976915 | DHC ALMIGHTY | ALMIGHTY | 234 | 8 | € 10,00 |
940489 | ELAGAASTER PACKMAN | PACKMAN | 342 | 8 | € 10,00 |
36835 | VVH MILTON | MILTON | 243 | 8 | € 10,00 |
39426 | EILAND STRIDER | STRIDER | 246 | 7 | € 10,00 |
978792 | DELTA ASTRO | DELTA ASTRO | 243 | 7 | € 10,00 |
39806 | KIK EMOTION | EMOTION | 432 | 5 | € 10,00 |
764273 | GIESSEN STRUIK 245 | STRUIK | 321 | 4 | € 10,00 |
39809 | KIK JUST IN TIME | JUST IN TIME | 432 | 3 | € 10,00 |
767444 | RANGER WWS | RANGER | 432 | 3 | € 10,00 |
765671 | GALASTAR BLUESKY | BLUESKY | 324 | 2 | € 10,00 |
76119 | CRACIN ROYAL | ROYAL | 432 | 2 | € 10,00 |
57184 | SLOTBOOMS SNOW EAGLE | SNOW EAGLE | 432 | 1 | € 10,00 |
75686 | FUSTEAD BLACKSTAR BUSTER | BUSTER | 312 | 1 | € 10,00 |
930591 | NOORDER DUSTIN (BREUKRIETJE) | DUSTIN | 132 | 1 | € 10,00 |
766640 | Alta Reliant | Reliant | 312 | 29 | € 9,00 |
766257 | CLAYNOOK BREATHE | BREATHE | 324 | 26 | € 9,00 |
39667 | S D SCHOLTEN DAIRIES BOLT | BOLT | 234 | 5 | € 9,00 |
36840 | HEUVEL VERTONGEN | VERTONGHEN | 243 | 24 | € 8,00 |
766867 | HUIJBEN ELWOOD | ELWOOD | 243 | 9 | € 8,00 |
765407 | PETHERTON ROXOLOT PB | ROXOLOT | 561 | 1 | € 8,00 |
764494 | WINDY-KNOLL-VIEW-PRODEE | PRODEE | 234 | 7 | € 7,50 |
361098 | EVERGREEN | EVERGREEN | 516 | 50 | € 7,00 |
979927 | CHEROKEE VAN DE PEUL | CHEROKEE | 342 | 40 | € 7,00 |
762521 | OLIVA LAUSAN CREW | CREW | 153 | 27 | € 7,00 |
766787 | FARNEAR TBR BH CASHCOIN | CASHCOIN | 135 | 23 | € 7,00 |
766070 | CAPS MARBACH | MARBACH | 246 | 11 | € 7,00 |
36931 | VERO GANADOR | GANADOR | 135 | 7 | € 7,00 |
769458 | HUL-STEIN LEMON PIE | LEMON PIE | 243 | 4 | € 7,00 |
768690 | KOSSINKHOEVE INOLA | INOLA | 435 | 4 | € 7,00 |
979992 | MIDWOLDER BELLAMY | BELLAMY | 4 | € 7,00 | |
36875 | TOPSPEED CHENDO | CHENDO | 231 | 2 | € 7,00 |
39642 | AMMERVELDE LORENZO | LORENZO | 324 | 2 | € 7,00 |
769446 | HUL-STEIN CASEY | CASEY | 75 | € 5,00 | |
39661 | VIVAX LEVERAGE | LEVERAGE | 3214 | 10 | € 5,00 |
36826 | AMSWEER CASCADE | CASCADE | 234 | 6 | € 5,00 |
57105 | OMAN TOURAN | TOURAN | 315 | 5 | € 5,00 |
36767 | ERNASON | ERNASON | 342 | 5 | € 5,00 |
763705 | VERCELLI | VERCELLI | 315 | 5 | € 5,00 |
765971 | TRAMILDA-N ESCALADE-ET | ESCALADE | 4 | € 5,00 | |
762901 | FANTASY BURBERRYS | BURBERRYS | 423 | 4 | € 5,00 |
780086 | BALLYCAIRN GARRET PRIAM | PRIAM GESEKST | 243 | 1 | € 5,00 |
762793 | BIVOUAC | BIVOUAC | 1 | € 5,00 | |
768580 | VENDAIRY SHOPPING | SHOPPING | 2 | € 4,00 | |
36899 | WEGGELHORSTER BATTLE WINNER | BATTLE WINNER | 234 | 56 | € 3,00 |
75797 | SINGING BROOK N-B MASCOT (BREUK) | MASCOT | 531 | 1 | € 2,00 |
Voor bestellen of meer informatie kunt u onderstaand reactieformulier gebruiken.